| ROCKY MOUNTAIN SECTION TRIP SCHEDULE 2010- 11 |
|
Guidelines For Trip Participants:
1) Be prepared to complete an insurance waiver form |
||||||||
| Date | Activity | Destination | Length | Rating | Trip Leaders | Phone | ||
| Jul 30 | Rock Climbing (Sport Multi-Pitch) | Ballista - Tunnel Mountain | Medium | 5.10c | Brian Merry | 763-1114 | ||
| Jul 31 | Rock Climbing (Trad Multi-Pitch) | Kahl Wall - Yamnuska | Long | 5.10a | Brian Merry | 763-1114 | ||
| Aug 01 | Rock Climbing (cragging) | Back Of Lake Louise | Medium | 5.10-5.11 | Brian Merry | 763-1114 | ||
| Aug 03-06 | Alpine Climbing | Mt. Bennington/mt. Erebus | 4 days | 5.4 | Steeve Duquet | 760-2373 | ||
| Aug 06 | Scrambling | Mt. Temple | Long | Moderate | Mary-ann Majchrzak-rombach | 342-0743 | ||
| Aug 07-08 | Alpine Climbing | Eisenhower Tower - Castle Mt. | Long | 5.5 | Monte Johnston | 421-4508 | ||
| Aug 07 | Scrambling | Mts Drywood / Loaf | Long | Moderate | Elisabeth Dupuis | xxx-xxxx | ||
| Aug 08 | Scrambling | Mt. Bogart | Long | Moderate | Elisabeth Dupuis | xxx-xxxx | ||
| Aug 09 | Scrambling | Mt. Sparrowhawk | Long | Easy | Doug Sims | 609-0317 | ||
| Aug 09-12 | Rock Climbing (Trad Multi-Pitch) | Squamish | 4 days | 5.8-5.10 | Gail Crowe-swords | 609-7317 | ||
| Aug 10 | Scrambling | Storm Mountain | Long | Moderate | Doug Sims | 609-0317 | ||
| Aug 14-15 | Alpine Climbing | Bugaboos-pigeon Spire & Bugaboo (kain Route) | 2 days | Moderate | Monte Johnston | 421-4508 | ||
| Aug 16 | Rock Climbing (Cragging) | Back Of Lake Louise | Medium | 5.4-5.10 | Sachi Aida | 688-0771 | ||
| Aug 16-18 | Mountaineering | Asulkan Traverse | 3 days | 5th | Gail Crowe-swords | 609-7317 | ||
| Aug 17 | Scrambling | Cascade Mountain | Long | Moderate | Marc Reimer | 929-0232 | ||
| Aug 20 | Scrambling | Mt. Glasgow | Long | Easy | Gabrielle Savard | 282-1767 | ||
| Aug 21 | Scrambling | Yamnuska - Goat Traverse | Long | Moderate | Clifton Potter | 678-2379 | ||
| Aug 21 | Scrambling | Mounts Mcphail And Muir | Long | Moderate | Elisabeth Dupuis | xxx-xxxx | ||
| Aug 22 | Scrambling | Mount Strachan | Long | Easy | Elisabeth Dupuis | xxx-xxxx | ||
| Aug 22 | Rock Climbing (Trad Multi-Pitch) | Yamnuska - Leaders Choice | Medium | 5.6-5.8 | Shelley Secord | 344-4755 | ||
| Aug 23 | Rock Climbing (trad Multi-pitch) | Pony Express - Yamnuska | Long | 5.10b | Brian Merry | 763-1114 | ||
| Aug 23-24 | Alpine Climbing | Edith Cavell - East Ridge | 2 days | Iii 5.3 | Gail Crowe-swords | 609-7317 | ||
| Aug 24 | Rock Climbing (cragging) | Back Of Lake Louise | Medium | 5.10-5.11 | Brian Merry | 763-1114 | ||
| Aug 25 | Rock Climbing (Cragging) | Back Of Lake Louise | Medium | 5.10-5.11 | Brian Merry | 763-1114 | ||
| Aug 26-29 | Scrambling | Olive Hut | 4 days | Moderate | Lynn Martel | 609-4320 | ||
| Sep 02 | Rock Climbing (trad Multi-pitch) | Smeagol - Yamnuska | Medium | 5.9 | Brian Merry | 763-1114 | ||
| Sep 03 | Scrambling | Alpha Centauri Pass - Purcell Range | Long | Moderate | Mary-ann Majchrzak-rombach | 342-0743 | ||
| Sep 03-06 | Alpine Climbing | Bugaboos - Bugaboo (kain Route) & Crescent Spire | 4 days | Moderate | Monte Johnston | 421-4508 | ||
| Sep 06 | Rock Climbing (Cragging) | Grassi Lakes | Medium | 5.10-5.11 | Brian Merry | 763-1114 | ||
| Sep 08 | Rock Climbing (trad Multi-pitch) | Broken Wing - Yamnuska | Long | 5.10c | Brian Merry | 763-1114 | ||
| Sep 10 | Scrambling | Mt. Fable - Gap Traverse | Long | Moderate | Clifton Potter | 678-2379 | ||
| Sep 10 | Rock Climbing (cragging) | Grassi Lakes | Medium | 5.10-5.11 | Brian Merry | 763-1114 | ||
| Sep 11 | Scrambling | Gravenstafel Ridge | Long | Easy | Elisabeth Dupuis | xxx-xxxx | ||
| Sep 12 | Scrambling | Table Mountain (pincher Creek) | Short | Easy | Elisabeth Dupuis | xxx-xxxx | ||
| Sep 15 | Alpine Climbing | Mt. Louis - Kain Route | Long | 5.7 | Kris Irwin | 763-7018 | ||
| Sep 15 | Alpine Climbing | Mt. Nestor - East Ridge | Medium | Ii/5.5 | Bram Linssen | 688-1929 | ||
| Sep 15 | Scrambling | Eiffel Peak | Long | Moderate | Linda Smeets | 688-1074 | ||
| Sep 15 | Rock Climbing (trad Multi-pitch) | Pangolin - Yamnuska | Medium | 5.10b | Brian Merry | 763-1114 | ||
| Sep 16 | Rock Climbing (cragging) | Back Of Lake Louise | Medium | 5.10-5.11 | Brian Merry | 763-1114 | ||
| Sep 17 | Rock Climbing (trad Multi-pitch) | Direct Mail - Yamnuska | Medium | 5.10c | Brian Merry | 763-1114 | ||
| Sep 17-18 | Hiking | Lake Ohara | Medium | Easy | Vi Pickering | 246-7315 | ||
| Sep 17 | Scrambling | Forster Pass - Whirlpool Lakes | Long | Easy | Mary-ann Majchrzak-rombach | 342-0743 | ||
| Sep 18 | Rock Climbing (cragging) | Grassi Lakes | Medium | 5.10-5.11 | Brian Merry | 763-1114 | ||
| Sep 22 | Hiking | Volcano Ridge | Medium | Easy | Elisabeth Dupuis | xxx-xxxx | ||
|
Shaded rows show trips on weekends. All Climbing nights, please call trip leader in advance to book a spot as there is a limited number of spots available each evening; Please forward all changes and corrections to Stéphane Beck at stephanebeck@hotmail.com Ratings for Ski Trip schedule :
| ||||||||